The purpose of this website is provide useful information, ideas and suggestions around the Enterprise Investment Scheme, or EIS, and how this may be a useful investment strategy for an investor looking to diversify their assets.
Here we will look at various different investment strategies, how these may benefit yourself from a taxation perspective, and also the risks associated with this type of investment.
EIS Funds
| EIS Name | Type | Minimum Investment | Closing Date | Link to materials |
|---|---|---|---|---|
| Anglo Scientific Fund | Unapproved | £5,000 | Closed | Closed |
| Anglo Scientific Fund | Unapproved | £50k | Closed | Closed |
| Beer & Partners EIS Scheme | Unapproved | £25,000 | N/A | Click For Information |
| Calculus Capital EIS Fund 12 | Unapproved | £30,000 | TBC | Click For Information |
| Downing Low Carbon EIS Fund 3 | Unapproved | £10,000 | 30 November 2011 | Click For Information |
| Edge Entertainment EIS Fund | Unapproved | £15,000 | September 2011 | Click For Information |
| Goldfield Solar EIS | Unapproved | £10,000 | TBC – Open | Click For Information |
| Guinness Renewable Energy EIS Fund | Unapproved | £10,000 | Closed | Closed |
| Highgate Tech Fund 2 | Unapproved | £5,000 | 31 July 2011 | Click For Information |
| Ingenious Shelley Media Fund 5 | Approved | £3,000 | TBC | Details to follow |
| Inegenious Vindemania | Unapproved | £5,000 | 29 July 2011 | |
| Longbow Approved EIS Fund | Approved | £10,000 | TBC | |
| Longbow Arrowhead EIS Fund | Unapproved | £10,000 | Quarterly | Click For Information |
| Mercia Growth EIS Fund | Unapproved | £25,000 | 5 April 2012 | Click For Information |
| MMC Ventures | Unapproved | TBC | TBC | TBC |
| Octopus Eureka EIS Portfolio Service | Portfolio | £25,000 | N/A | |
| Octopus EIS | Unapproved | £25,000 | N/A | |
| Oxford Capital Solar EIS | Unapproved | £25,000 | 31 July 2011 | |
| Oxford Gateway Approved EIS | Approved | £25,000 | N/A | |
| Oxford Gateway EIS Portfolio | Portfolio | £25,000 | N/A | |
| Oxford Gateway IHT Portfolio | Portfolio | £25,000 | N/A | |
| Power Amp Music EIS Fund | Unapproved | £10,000 | Closed | Closed |
| Lacomp Film & TV Risk Managed Fund | Unapproved | £10,000 | TBC | Click For Information |
| Stellar Growth EIS Fund | Unapproved | £10,000 | 30 September 2011 | |
| The Country Food & Dining Fund | Unapproved | £10,000 | 19 December 2011 | Click For Information |
| 2011 UK Growth EIS Fund | Portfolio | £10,000 | 5 April 2012 | Click For Information |
| Ultimate Media Fund | Unapproved | £10,000 | N/A |
EIS Companies
| EIS Name | Minimum Investment | Closing Date | Link To Investment Overview |
|---|---|---|---|
| CHF Pip PLC | £5,000 | TBC | Click Here For Further Details |
| Formosa Films Top Shelf plc | £5,000 | N/A | Click Here For Further Details |
| Formosa Films Twenty8K plc | £5,000 | Closed | |
| Future Production Services Four plc | £20,000 | March 30 2012 | Click Here For Further Details |
| Ingenious Broadcasting plcs | £50,000 | Closed |
The Enterprise Investment Scheme, or EIS as it is also known, was introduced by the British government to encourage inward investment in small and medium enterprises. These strategies are only open to individuals, and the shares of the investment must be purchased in cash.
HMRC will provide what’s known as “advance assurance”, or “pre approval” to EIS Companies. What this means is that the Company will submit an application to HMRC providing an overview of the proposed business strategy of the Company. HMRC will then decide if this falls into the “qualifying criteria”.
The EIS Association was set up as an independent, not for profit organisation, to further the availability of capital and resource to SME’s through the Enterprise Investment Scheme.
If you are an EIS Sponsor or Operator and would like details of your Offer to be included on this website, please contact us using the details provided, and we will be happy to include this.


